The agenda for the Expo 2025 is provided below and will be updated regularly as new details are finalized.
(8:00 am)
(from 9:15 to 10:00 am)
(10:00 am)
| 10:15 AM |
Jakub Formella, UT Dallas |
Mentor: Dr. Lloyd Lumata |
| "13C NMR Spectroscopic Tracking of [2-13C] of Glucose Metabolism in Cultured U87 and LN18 Glioblastoma Cells." | ||
| 10:30 AM | Mololuwa Oloyede, Lamar U.—Texas Academy | Mentor: Dr. Cagatay Tokgoz |
| "A Comparative Study of Monopole Antennas Using Various Simulation Methods." | ||
| 10:45 AM | Jason Withers, Lamar U. | Mentor: Dr. Cristian Bahrim |
| "Fundamentals of Light-Matter Interaction for Explaining Optical Phenomena." | ||
| 11:00 AM | Jenny Xiaoxuan Tu, Lamar U.—Reaud Honors | Mentor: Dr. Shannon Jordan |
| "Landing Mechanics and Muscle Activation in Modern Dancers." | ||
| 11:15 AM | Austin Robertson, Lamar U. | Mentor: Dr. Jane Liu |
| "Predicting Future Deforestation Hotspots Using Deep Learning and Satellite Images." | ||
| 11:30 AM | Mohamed Irhabi, Lamar U. | 2025 Beck Fellow |
| "Retinal Microvascular Imaging via Optical Coherence Tomography Angiography (OCTA) for Non-Invasive Biomarker Development in Small Vessel Disease and Ischemic Stroke Prognostication." | ||
| 11:45 AM | Mahima Verma, Lamar U. | 2024 Beck Fellow |
| "Advancing Protein Downstream Tasks through Pre-trained Large Language Model Representations." | ||
| 12:00 PM | Mohammad Irhabi and Mahima Verma, Lamar U. | Beck Fellows |
| "Talking about the Beck Fellowship Application Process and the Benefits of Being a Beck Fellow." | ||
(12:15 pm in front of Setzer Center)
(12:30 pm at Ballroom A&B)
Ms. Alyce Meyers—North America International Officer for Durham University
(1:00 pm at Ballroom A&B)
| 1:15 PM | Emmanuel Ameh, University of Texas at Dallas | Mentor: Dr. Lloyd Lumata |
| "13C NMR Spectroscopic Probe of the Metabolic Impact of Dichloroacetate on Colon Cancer Cells." | ||
| 1:30 PM | Ahmed Abuali, University of Houston | Mentor: Dr. Claudia Ratti |
| "A new 4D lattice QCD equation of state: extended density coverage from a generalized T ′-expansion." | ||
| 1:45 PM | Christian Schmidt, University of Houston | Mentor: Dr. Rene Bellwied |
| "Extracting Observables from Trajectum, a Heavy-Ion Collision Model." | ||
| 2:00 PM | John Steinman, Rice University | Mentor: Dr. Matthias Heinkenschloss |
| "Matrix-Free Linear Algebra for Trajectory Optimization." | ||
| 1:15 PM | Abraham Barrera-Nouhra, Lamar U. | Mentor: Dr. Masud Rana |
| “Checkmate: A Classic Computing Program.” | ||
| 1:30 PM | Giyol Rajarethinam | Mentor: Dr. Masud Rana |
| "Trust Talk End-to-End Encrypted Messaging." | ||
| 1:45 PM | Luis Maldonado, Lamar U. | Mentor: Dr. Masud Rana |
| "AccountMe: Personal Finance & Budgeting Application by Utilizing OOP Programming." | ||
| 2:00 PM | Audrey Kirby, Lamar U. | Mentor: Dr. Masud Rana |
| "Cue’d Up: Making Your Next Favorite Movie One Tap Away." | ||
(2:15 pm)
| 2:30 PM | Rishi Bharadwaj, Lamar U. | Mentor: Dr. Cristian Bahrim |
| "Changing the Reflectivity of Silica Surfaces Using the Coherent Coupling Between Two cw-Laser Beams." | ||
| 2:45 PM | MD Yasin Arafat, Lamar U. | Mentor: Dr. Yueqing Li |
| "Blockchain Technology in Supply Chain & Logistics: Enhancing Transparency and Traceability Using Data Mining Techniques." | ||
| 3:00 PM | MD Momen Shahriar Joarder, Lamar U. | Mentor: Dr. Robert Kelley Bradley |
| "Optimization of Extrusion Parameters and Performance Evaluation of 3D Printed Cubes Using a Pellet-Based Gigabot X2 Printer." | ||
| 3:15 PM | Yeasin Habib, Lamar U. | Mentor: Dr. Xuejun Fan |
| "Predictive Finite Element Modeling of Molded Interconnect Substrate (MIS) Package Reliability During Reflow Soldering." | ||
| 3:30 PM | Abdulhafeez Bello, Lamar U. | Mentor: Dr. Robert Kelley Bradley |
| "Performance Evaluation of Low-Density Polyethylene Pads for Steel Pipeline Support." | ||
| 3:45 PM | Suraj Jadhav, Lamar U. | Mentor: Dr. Robert Kelley Bradley |
| "A Study of Creep Behavior of Microstructures using Electron Beam Actuation." | ||
| 2:30 PM | Jake Hawkins, Lamar U | Mentor: Dr. Edythe Kirk |
| "Dark Tetrad Confluence ." | ||
| 2:45 PM | Jiyoon Jeon, Lamar U. | Mentor: Dr. Ashwini Kucknoor |
| "The Effect of Short Chain Fatty Acids and Eicosapentaenoic acid on Ethanol-induced Neuroinflammation in the SH-SY5Y cell." | ||
| 3:00 PM | Sadman Islam, Lamar U. | Mentor: Dr. Tauhidul Alam |
| "Spatiotemporal Water Quality Prediction from In-Situ Sensor Measurements." | ||
| 3:15 PM | Sheikh Muhammmad Fareed, Lamar U. | Mentor: Dr. Yueqing Li |
| "Predictive Finite Element Modeling of Molded Interconnect Substrate (MIS) Package Reliability During Reflow Soldering." | ||
| 3:30 PM | Fakir Sheik Zihad, Lamar U. | Mentor: Dr. Yueqing Li |
| "Comparison & Validation of Statistical Method for Forecasting Industrial & Residential Water Demand Using Machine Learning." | ||
| 3:45 PM | Jacob Lindh, Lamar U. | Mentor: Dr. Yueqing Li |
| "The Relationship Between Anterior-Posterior Ball Position and Golf Swing Wrist Kinematics in Elite Golfers." | ||
(4:00 pm)
(5 to 6pm in the Ballroom A&B of Setzer Center)
(from 6 to 7pm)
(from 7pm, at the Ballroom A&B of Setzer Center)