17³Ô¹Ï's Bachelor of Arts in Music offers you a broad-based liberal arts degree through the study of music and an applied instrument, including voice. You'll choose a minor based on your own professional goals. For example, a music major with a business minor might someday own a music retail company, and a music major with an English minor might become a music critic. The program is offered only on-campus and allows you to customize your coursework to fit your creative interests and career goals.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
|
FIRST YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| Applied Music - one from MUAP 12XX | 2 | Major Applied - one from MUAP 12XX | 2 | ||
| MULB 1000 | Studio Hour | 0 | MULB 1000 | Studio Hour | 0 |
| Ensemble - one from MULB 11XX | 1 | Ensemble - one from MULB 11XX | 1 | ||
| MUTY 1211 | Music Theory I | 2 | MUTY 1212 | Music Theory II | 2 |
| MUTY 1116 | Elementary Sight Singing and Ear Training I | 1 | MUTY 1117 | Elementary Sight Singing and Ear Training II | 1 |
| MUSI 1070 | Recital Attendance | 0 | MUSI 1070 | Recital Attendance | 0 |
| MUSI 1181 | Class Piano I | 1 | MUSI 1182 | Class Piano II | 1 |
| ENGL 1301 | Composition I | 3 | ENGL 1302 | Composition II | 3 |
| MUSI 1306 | Music Appreciation | 3 | Foreign Language Requirement I | 3 | |
| American History | 3 | Mathematics Core | 3 | ||
| Hours | 16 | Hours | 16 | ||
|
SECOND YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| Major Applied - one from MUAP 12XX | 2 | Major Applied - one from MUAP 12XX | 2 | ||
| MULB 1000 | Studio Hour | 0 | MULB 1000 | Studio Hour | 0 |
| Ensemble - one from MULB 11XX | 1 | Ensemble - one from MULB 11XX | 1 | ||
| MUTY 2211 | Music Theory III | 2 | MUTY 2212 | Music Theory IV | 2 |
| MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 | MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
| MUSI 1070 | Recital Attendance | 0 | MUSI 1070 | Recital Attendance | 0 |
| MUSI 2181 | Class Piano III | 1 | MUSI 2182 | Class Piano IV | 1 |
| Foreign Language Requirement II | 3 | MULT 3218 | World Music | 2 | |
| American History | 3 | POLS 2302 | Intro/American Government II | 3 | |
| POLS 2301 | Intro to American Government I | 3 | Core Component Option | 3 | |
| Hours | 16 | Hours | 15 | ||
|
THIRD YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| Major Applied - one from MUAP 32XX | 2 | Major Applied - one from MUAP 32XX | 2 | ||
| MULB 1000 | Studio Hour | 0 | MULB 1000 | Studio Hour | 0 |
| Ensemble - one from MULB 31XX | 1 | Ensemble MULB 31XX | 1 | ||
| MUSI 1070 | Recital Attendance | 0 | MUSI 1070 | Recital Attendance | 0 |
| Electives 3000-4000 | 7 | Electives 3000-4000 | 6 | ||
| Foreign Language Requirement III | 3 | Foreign Language Requirement IV | 3 | ||
| Life and Physical Sciences | 3 | Life and Physical Sciences | 3 | ||
| Hours | 16 | Hours | 15 | ||
|
FOURTH YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| Electives 3000-4000 | 12 | Electives 3000-4000 | 9 | ||
| Social and Behavioral Sciences | 3 | Language, Philosophy and Culture | 3 | ||
| Hours | 15 | Hours | 12 | ||