17³Ô¹Ï's Bachelor of Music in Music Composition fully immerses you in the cultural study of composition. Here, you can sing in a chorus, go to a live performance, compose an original piece, enjoy music of various genres and play your instruments, all while refining your natural gifts and talents. The program is offered only on-campus and its coursework includes music appreciation, music theory, composition, etc. Surrounded by artistic institutions throughout our area, we strongly encourage you to participate in Southeast Texas’ cultural life.
NOTE: Degree plans may change over a four-year period. This may not be the most current list of course requirements for your program. It is always advised that you check Degree Audit in Banner Self-Serv or your advisor for the most up-to-date degree requirements and to track your progress toward a degree.
|
FIRST YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| Applied Music - one from MUAP 12XX | 2 | Applied Music - one from MUAP 12XX | 2 | ||
| MULB 1000 | Studio Hour | 0 | MULB 1000 | Studio Hour | 0 |
| Ensemble - one from MULB 11XX | 1 | Ensemble - one from MULB 11XX | 1 | ||
| MUTY 1211 | Music Theory I | 2 | MUTY 1212 | Music Theory II | 2 |
| MUTY 1116 | Elementary Sight Singing and Ear Training I | 1 | MUTY 1117 | Elementary Sight Singing and Ear Training II | 1 |
| MUSI 1070 | Recital Attendance | 0 | MUSI 1070 | Recital Attendance | 0 |
| MULB 1174 | Repertoire and Pedagogy | 1 | MULB 1174 | Repertoire and Pedagogy | 1 |
| MUSI 1181 | Class Piano I | 1 | MUSI 1182 | Class Piano II | 1 |
| ENGL 1301 | Composition I | 3 | ENGL 1302 | Composition II | 3 |
| MUSI 1306 | Music Appreciation | 3 | Mathematics Core | 3 | |
| American History | 3 | ||||
| Hours | 17 | Hours | 14 | ||
|
SECOND YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| MUAP 1283 | Composition | 2 | MUAP 1283 | Composition | 2 |
| Ensemble - one from MULB 11XX | 1 | Ensemble - one from MULB 11XX | 1 | ||
| MUTY 2211 | Music Theory III | 2 | MUTY 2212 | Music Theory IV | 2 |
| MUTY 2116 | Advanced Sight Singing and Ear Training I | 1 | MUTY 2117 | Advanced Sight Singing and Ear Training II | 1 |
| MUSI 1070 | Recital Attendance | 0 | MUSI 1070 | Recital Attendance | 0 |
| MULB 1174 | Repertoire and Pedagogy | 1 | MULB 1174 | Repertoire and Pedagogy | 1 |
| MUSI 2181 | Class Piano III | 1 | MUSI 2182 | Class Piano IV | 1 |
| Communication | 3 | MULT 3218 | World Music | 2 | |
| POLS 2301 | Intro to American Government I | 3 | American History | 3 | |
| Core Curriculum Component Area Choice | 3 | POLS 2302 | Intro/American Government II | 3 | |
| Hours | 17 | Hours | 16 | ||
|
THIRD YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| MUAP 3483 | Composition | 4 | MUAP 3483 | Composition | 4 |
| Ensemble - one from MULB 31XX | 1 | Ensemble - one from MULB 31XX | 1 | ||
| MULT 3330 | Music History I | 3 | MULT 3340 | Music History II | 3 |
| MULB 3174 | Advanced Repertoire and Pedagogy | 1 | MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
| MUSI 1070 | Recital Attendance | 0 | MUSI 1070 | Recital Attendance | 0 |
| MUTY 3210 | Counterpoint I | 2 | MUTY 3220 | Counterpoint II | 2 |
| MULB 4130
or MULB 3157
|
Chamber Music Ensemble or Opera Workshop
|
1 | MULB 4130
or MULB 3157
|
Chamber Music Ensemble or Opera Workshop
|
1 |
| Life and Physical Sciences | 3 | Life and Physical Sciences | 3 | ||
| Hours | 15 | Hours | 15 | ||
|
FOURTH YEAR
|
|||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| MUAP 3483 | Composition | 4 | MUAP 3483 | Composition | 4 |
| Ensemble - one from MULB 31XX | 1 | Ensemble - one from MULB 31XX | 1 | ||
| MUTY 4220 | Orchestration | 2 | MUTY 4210 | Form and Analysis | 2 |
| MULB 3174 | Advanced Repertoire and Pedagogy | 1 | MULB 3174 | Advanced Repertoire and Pedagogy | 1 |
| MULB 4130
or MULB 3157
|
Chamber Music Ensemble or Opera Workshop
|
1 | MULB 4130
or MULB 3157
|
Chamber Music Ensemble or Opera Workshop
|
1 |
| MUSI 3280 | Instrumental Conducting | 2 | Language, Philosophy and Culture | 3 | |
| Social and Behavorial Sciences | 3 | ||||
| Hours | 14 | Hours | 12 | ||